<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Technology Investor Forum</title>
	<atom:link href="http://atif-az.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://atif-az.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 18 May 2012 15:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Zynga’s Share Price Falls Off A Cliff As Facebook IPOs</title>
		<link>http://atif-az.org/zyngas-share-price-falls-off-a-cliff-as-facebook-ipos/</link>
		<comments>http://atif-az.org/zyngas-share-price-falls-off-a-cliff-as-facebook-ipos/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:52:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atif-az.org/zyngas-share-price-falls-off-a-cliff-as-facebook-ipos/</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/zynga-price-drop.png?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Zynga Price Drop" style="float: left;margin: 0 10px 7px 0" /><a href="https://www.google.com/finance?client=ob&#038;q=NASDAQ:ZNGA">Zynga's share price</a> plummeted 11.4% from $8.09 to $7.19 in the eight minutes after Facebook's IPO went live, and down 13.3% since yesterday. Investors may be worrying that a solid performance of Facebook's stock indicates that the social network will be less reliant on Zynga. Renren, LinkedIn, and some other tech stocks are down too.<a href="http://feedproxy.google.com/~r/Techcrunch/~3/hRbmoLb8wC8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/zynga-price-drop.png?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Zynga Price Drop" style="float: left;margin: 0 10px 7px 0" /><a href="https://www.google.com/finance?client=ob&#038;q=NASDAQ:ZNGA">Zynga&#8217;s share price</a> plummeted 11.4% from $8.09 to $7.19 in the eight minutes after Facebook&#8217;s IPO went live, and down 13.3% since yesterday. Investors may be worrying that a solid performance of Facebook&#8217;s stock indicates that the social network will be less reliant on Zynga. Renren, LinkedIn, and some other tech stocks are down too.</p>
]]></content:encoded>
			<wfw:commentRss>http://atif-az.org/zyngas-share-price-falls-off-a-cliff-as-facebook-ipos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Shares Open 10.5% Higher At $42.05</title>
		<link>http://atif-az.org/facebook-shares-open-10-5-higher-at-42-05/</link>
		<comments>http://atif-az.org/facebook-shares-open-10-5-higher-at-42-05/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:30:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atif-az.org/facebook-shares-open-10-5-higher-at-42-05/</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/screen-shot-2012-05-18-at-6-30-41-am2.png?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Screen Shot 2012-05-18 at 6.30.41 AM" style="float: left;margin: 0 10px 7px 0" />Facebook shares opened at $42.05, a 10.5 percent increase from its final price last night at $38. This would value the company at $115 billion. While the price is going to fluctuate <em>a lot today</em>, there's a crowdsourced bet from Twitter users on <a href="http://www.facebookipodayclosingprice.com/">FacebookIPOClosingPrice.com</a> that the company will close at a $54 price and a $135.7 billion valuation.

Shares are currently trading at $40.01, a 5 percent increase that gives the company a $110 billion valuation. It's a very safe, by-the-book increase that ensures that Facebook had efficient pricing from its underwriters and didn't leave too much money on the table. But there's also a slight bump so it doesn't produce bad publicity. <a href="http://feedproxy.google.com/~r/Techcrunch/~3/LN6dbhvDMdQ/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/screen-shot-2012-05-18-at-6-30-41-am2.png?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Screen Shot 2012-05-18 at 6.30.41 AM" style="float: left;margin: 0 10px 7px 0" />Facebook shares opened at $42.05, a 10.5 percent increase from its final price last night at $38. This would value the company at $115 billion. While the price is going to fluctuate <em>a lot today</em>, there&#8217;s a crowdsourced bet from Twitter users on <a href="http://www.facebookipodayclosingprice.com/">FacebookIPOClosingPrice.com</a> that the company will close at a $54 price and a $135.7 billion valuation.</p>
<p>Shares are currently trading at $40.01, a 5 percent increase that gives the company a $110 billion valuation. It&#8217;s a very safe, by-the-book increase that ensures that Facebook had efficient pricing from its underwriters and didn&#8217;t leave too much money on the table. But there&#8217;s also a slight bump so it doesn&#8217;t produce bad publicity. </p>
]]></content:encoded>
			<wfw:commentRss>http://atif-az.org/facebook-shares-open-10-5-higher-at-42-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook’s Opening Trade Has Been Delayed On NASDAQ</title>
		<link>http://atif-az.org/facebooks-opening-trade-has-been-delayed-on-nasdaq/</link>
		<comments>http://atif-az.org/facebooks-opening-trade-has-been-delayed-on-nasdaq/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:25:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atif-az.org/facebooks-opening-trade-has-been-delayed-on-nasdaq/</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/screen-shot-2012-05-18-at-6-31-33-am1.png?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Screen Shot 2012-05-18 at 6.31.33 AM" style="float: left;margin: 0 10px 7px 0" />Facebook's opening trade on NASDAQ has been delayed. We don't know why, but we're hearing mixed reports involving both unexpectedly high demand from retail investors and problems with canceling orders. As <a href="http://techcrunch.com/2012/05/18/explainer-what-happens-in-the-15-minutes-before-facebook-shares-start-trading/">we explained in a post about 20 minutes ago</a>, the underwriters of the deal are meeting and trying to set an opening price. 

But because of unexpected changes in demand, it seems market makers are having issues settling on an opening price. They have the option of delaying the offering in five-minute increments until they can find a final price. <a href="http://feedproxy.google.com/~r/Techcrunch/~3/IWMwfXse9CM/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/screen-shot-2012-05-18-at-6-31-33-am1.png?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Screen Shot 2012-05-18 at 6.31.33 AM" style="float: left;margin: 0 10px 7px 0" />Facebook&#8217;s opening trade on NASDAQ has been delayed. We don&#8217;t know why, but we&#8217;re hearing mixed reports involving both unexpectedly high demand from retail investors and problems with canceling orders. As <a href="http://techcrunch.com/2012/05/18/explainer-what-happens-in-the-15-minutes-before-facebook-shares-start-trading/">we explained in a post about 20 minutes ago</a>, the underwriters of the deal are meeting and trying to set an opening price. </p>
<p>But because of unexpected changes in demand, it seems market makers are having issues settling on an opening price. They have the option of delaying the offering in five-minute increments until they can find a final price. </p>
]]></content:encoded>
			<wfw:commentRss>http://atif-az.org/facebooks-opening-trade-has-been-delayed-on-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need A Little Context On Facebook’s IPO? The Social Network Made More Money Than…</title>
		<link>http://atif-az.org/need-a-little-context-on-facebooks-ipo-the-social-network-made-more-money-than/</link>
		<comments>http://atif-az.org/need-a-little-context-on-facebooks-ipo-the-social-network-made-more-money-than/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:59:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atif-az.org/need-a-little-context-on-facebooks-ipo-the-social-network-made-more-money-than/</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/screen-shot-2012-05-18-at-11-06-09-am.png?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Screen shot 2012-05-18 at 11.06.09 AM" style="float: left;margin: 0 10px 7px 0" />Today's Facebook IPO is a momentous, historical occasion. It's set to be the <a href="http://techcrunch.com/2012/05/17/facebook-confirms-ipo-share-price/">biggest tech IPO ever</a>, and the third largest IPO in U.S. history, second only to Visa and General Motors. The company that was once just a glimmer in the eye of a Harvard student named Mark Zuckerberg raised <a href="http://dealbook.nytimes.com/2012/05/17/facebook-raises-16-billion-in-i-p-o/?hp">over $16 billion yesterday</a> as shares were gobbled up by hungry investors, and that $38 share price point is expected to increase as the stock starts trading around 11am today. 

Do you know how much money that is? <a href="http://feedproxy.google.com/~r/Techcrunch/~3/8vaunMTJEK0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/screen-shot-2012-05-18-at-11-06-09-am.png?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Screen shot 2012-05-18 at 11.06.09 AM" style="float: left;margin: 0 10px 7px 0" />Today&#8217;s Facebook IPO is a momentous, historical occasion. It&#8217;s set to be the <a href="http://techcrunch.com/2012/05/17/facebook-confirms-ipo-share-price/">biggest tech IPO ever</a>, and the third largest IPO in U.S. history, second only to Visa and General Motors. The company that was once just a glimmer in the eye of a Harvard student named Mark Zuckerberg raised <a href="http://dealbook.nytimes.com/2012/05/17/facebook-raises-16-billion-in-i-p-o/?hp">over $16 billion yesterday</a> as shares were gobbled up by hungry investors, and that $38 share price point is expected to increase as the stock starts trading around 11am today. </p>
<p>Do you know how much money that is? </p>
]]></content:encoded>
			<wfw:commentRss>http://atif-az.org/need-a-little-context-on-facebooks-ipo-the-social-network-made-more-money-than/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gadget Of The Week: The Omega J8006 Juicer</title>
		<link>http://atif-az.org/gadget-of-the-week-the-omega-j8006-juicer-2/</link>
		<comments>http://atif-az.org/gadget-of-the-week-the-omega-j8006-juicer-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:50:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atif-az.org/gadget-of-the-week-the-omega-j8006-juicer-2/</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/scaled-img_8450-e1337350291649.jpg?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="scaled.IMG_8450" style="float: left;margin: 0 10px 7px 0" />In this first installment of Gadget Of The Week I decided to try something a bit different. Rather than focus on some obscure cellphone or wonky laptop, I decided to take on one of the biggest questions in the average small and home office: which juicer should I buy? After trying a number of juicers - and investing in a few - I'm pleased to report that the <a HREF="http://www.omegajuicers.com/juicers/juicer-8006.html">Omega J8006</a> is definitely worth the investment.

I am what they call, in the medical literature, a fat and lazy blogger. There's nothing I love more than scarfing down cookies as I sit at my computer. With that in mind (and inspired by Brian Lam's <a HREF="http://thewirecutter.com/reviews/the-best-juicer/">article at The Wirecutter</a>), I decided to try my hand at juicing.
<a href="http://feedproxy.google.com/~r/Techcrunch/~3/tHHKQ7jP9Hg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/scaled-img_8450-e1337350291649.jpg?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="scaled.IMG_8450" style="float: left;margin: 0 10px 7px 0" />In this first installment of Gadget Of The Week I decided to try something a bit different. Rather than focus on some obscure cellphone or wonky laptop, I decided to take on one of the biggest questions in the average small and home office: which juicer should I buy? After trying a number of juicers &#8211; and investing in a few &#8211; I&#8217;m pleased to report that the <a HREF="http://www.omegajuicers.com/juicers/juicer-8006.html">Omega J8006</a> is definitely worth the investment.</p>
<p>I am what they call, in the medical literature, a fat and lazy blogger. There&#8217;s nothing I love more than scarfing down cookies as I sit at my computer. With that in mind (and inspired by Brian Lam&#8217;s <a HREF="http://thewirecutter.com/reviews/the-best-juicer/">article at The Wirecutter</a>), I decided to try my hand at juicing.</p>
]]></content:encoded>
			<wfw:commentRss>http://atif-az.org/gadget-of-the-week-the-omega-j8006-juicer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gadget Of The Week: The Omega J8006 Juicer</title>
		<link>http://atif-az.org/gadget-of-the-week-the-omega-j8006-juicer/</link>
		<comments>http://atif-az.org/gadget-of-the-week-the-omega-j8006-juicer/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:50:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atif-az.org/gadget-of-the-week-the-omega-j8006-juicer/</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/scaled-img_8450-e1337350291649.jpg?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="scaled.IMG_8450" style="float: left;margin: 0 10px 7px 0" />In this first installment of Gadget Of The Week I decided to try something a bit different. Rather than focus on some obscure cellphone or wonky laptop, I decided to take on one of the biggest questions in the average small and home office: which juicer should I buy? After trying a number of juicers - and investing in a few - I'm pleased to report that the <a HREF="http://www.omegajuicers.com/juicers/juicer-8006.html">Omega J8006</a> is definitely worth the investment.

I am what they call, in the medical literature, a fat and lazy blogger. There's nothing I love more than scarfing down cookies as I sit at my computer. With that in mind (and inspired by Brian Lam's <a HREF="http://thewirecutter.com/reviews/the-best-juicer/">article at The Wirecutter</a>), I decided to try my hand at juicing.
<a href="http://feedproxy.google.com/~r/Techcrunch/~3/tHHKQ7jP9Hg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/scaled-img_8450-e1337350291649.jpg?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="scaled.IMG_8450" style="float: left;margin: 0 10px 7px 0" />In this first installment of Gadget Of The Week I decided to try something a bit different. Rather than focus on some obscure cellphone or wonky laptop, I decided to take on one of the biggest questions in the average small and home office: which juicer should I buy? After trying a number of juicers &#8211; and investing in a few &#8211; I&#8217;m pleased to report that the <a HREF="http://www.omegajuicers.com/juicers/juicer-8006.html">Omega J8006</a> is definitely worth the investment.</p>
<p>I am what they call, in the medical literature, a fat and lazy blogger. There&#8217;s nothing I love more than scarfing down cookies as I sit at my computer. With that in mind (and inspired by Brian Lam&#8217;s <a HREF="http://thewirecutter.com/reviews/the-best-juicer/">article at The Wirecutter</a>), I decided to try my hand at juicing.</p>
]]></content:encoded>
			<wfw:commentRss>http://atif-az.org/gadget-of-the-week-the-omega-j8006-juicer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explainer: What Happens In The 15 Minutes Before Facebook Shares Start Trading</title>
		<link>http://atif-az.org/explainer-what-happens-in-the-15-minutes-before-facebook-shares-start-trading-2/</link>
		<comments>http://atif-az.org/explainer-what-happens-in-the-15-minutes-before-facebook-shares-start-trading-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:47:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atif-az.org/explainer-what-happens-in-the-15-minutes-before-facebook-shares-start-trading-2/</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/screen-shot-2012-05-18-at-6-30-48-am2.png?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Screen Shot 2012-05-18 at 6.30.48 AM" style="float: left;margin: 0 10px 7px 0" />Facebook shares are supposed to go live on the NASDAQ market in about 20 minutes. But what happens in the next crucial 15? 

We caught up with NASDAQ's Bruce Aust, who is the executive vice president and head of the global corporate client group there. After several years of carefully courting the company's management, NASDAQ beat out rival New York Stock Exchange for Facebook's hand. NASDAQ is usually is the exchange of choice for most tech companies like Google and Apple, but NYSE has snuck away with a company or two in the last year like LinkedIn. 

Companies generally go live after market opening at around 10:30 or 11 a.m. Eastern, he said. About 15 minutes before shares start trading (e.g. <strong>right now!</strong>), the underwriters of Facebook's offering like the offering's lead Morgan Stanley get together and discuss current market orders, he said. <a href="http://feedproxy.google.com/~r/Techcrunch/~3/hhs6E3fU8Y0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/screen-shot-2012-05-18-at-6-30-48-am2.png?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Screen Shot 2012-05-18 at 6.30.48 AM" style="float: left;margin: 0 10px 7px 0" />Facebook shares are supposed to go live on the NASDAQ market in about 20 minutes. But what happens in the next crucial 15? </p>
<p>We caught up with NASDAQ&#8217;s Bruce Aust, who is the executive vice president and head of the global corporate client group there. After several years of carefully courting the company&#8217;s management, NASDAQ beat out rival New York Stock Exchange for Facebook&#8217;s hand. NASDAQ is usually is the exchange of choice for most tech companies like Google and Apple, but NYSE has snuck away with a company or two in the last year like LinkedIn. </p>
<p>Companies generally go live after market opening at around 10:30 or 11 a.m. Eastern, he said. About 15 minutes before shares start trading (e.g. <strong>right now!</strong>), the underwriters of Facebook&#8217;s offering like the offering&#8217;s lead Morgan Stanley get together and discuss current market orders, he said. </p>
]]></content:encoded>
			<wfw:commentRss>http://atif-az.org/explainer-what-happens-in-the-15-minutes-before-facebook-shares-start-trading-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explainer: What Happens In The 15 Minutes Before Facebook Shares Start Trading</title>
		<link>http://atif-az.org/explainer-what-happens-in-the-15-minutes-before-facebook-shares-start-trading/</link>
		<comments>http://atif-az.org/explainer-what-happens-in-the-15-minutes-before-facebook-shares-start-trading/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:47:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atif-az.org/explainer-what-happens-in-the-15-minutes-before-facebook-shares-start-trading/</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/screen-shot-2012-05-18-at-6-30-48-am2.png?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Screen Shot 2012-05-18 at 6.30.48 AM" style="float: left;margin: 0 10px 7px 0" />Facebook shares are supposed to go live on the NASDAQ market in about 20 minutes. But what happens in the next crucial 15? 

We caught up with NASDAQ's Bruce Aust, who is the executive vice president and head of the global corporate client group there. After several years of carefully courting the company's management, NASDAQ beat out rival New York Stock Exchange for Facebook's hand. NASDAQ is usually is the exchange of choice for most tech companies like Google and Apple, but NYSE has snuck away with a company or two in the last year like LinkedIn. 

Companies generally go live after market opening at around 10:30 or 11 a.m. Eastern, he said. About 15 minutes before shares start trading (e.g. <strong>right now!</strong>), the underwriters of Facebook's offering like the offering's lead Morgan Stanley get together and discuss current market orders, he said. <a href="http://feedproxy.google.com/~r/Techcrunch/~3/hhs6E3fU8Y0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/screen-shot-2012-05-18-at-6-30-48-am2.png?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Screen Shot 2012-05-18 at 6.30.48 AM" style="float: left;margin: 0 10px 7px 0" />Facebook shares are supposed to go live on the NASDAQ market in about 20 minutes. But what happens in the next crucial 15? </p>
<p>We caught up with NASDAQ&#8217;s Bruce Aust, who is the executive vice president and head of the global corporate client group there. After several years of carefully courting the company&#8217;s management, NASDAQ beat out rival New York Stock Exchange for Facebook&#8217;s hand. NASDAQ is usually is the exchange of choice for most tech companies like Google and Apple, but NYSE has snuck away with a company or two in the last year like LinkedIn. </p>
<p>Companies generally go live after market opening at around 10:30 or 11 a.m. Eastern, he said. About 15 minutes before shares start trading (e.g. <strong>right now!</strong>), the underwriters of Facebook&#8217;s offering like the offering&#8217;s lead Morgan Stanley get together and discuss current market orders, he said. </p>
]]></content:encoded>
			<wfw:commentRss>http://atif-az.org/explainer-what-happens-in-the-15-minutes-before-facebook-shares-start-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$FB Is Blowing Up On StockTwits, Too</title>
		<link>http://atif-az.org/fb-is-blowing-up-on-stocktwits-too-2/</link>
		<comments>http://atif-az.org/fb-is-blowing-up-on-stocktwits-too-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:36:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atif-az.org/fb-is-blowing-up-on-stocktwits-too-2/</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/fbdaapl-1024x756.png?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="fbdaapl-1024x756" style="float: left;margin: 0 10px 7px 0" />Another startup cashing in (figuratively speaking) on the FB IPO: <a href="http://www.stocktwits.com">StockTwits</a>. Earlier this week, the social network for investors added Facebook to its <a href="http://stocktwits.com/signals/heatmap">StockTwits Social Heatmap</a>, a feature on the site that provides a visualization of what the StockTwits some 200,000 investors and traders are talking about. Usually, the heatmap looks looks like a bunch of little squares - the bigger the square means more conversation.

But today, Facebook ($FB) is dominating, even pushing fan favorite $AAPL aside.<a href="http://feedproxy.google.com/~r/Techcrunch/~3/hcRYPdM3AJY/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/fbdaapl-1024x756.png?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="fbdaapl-1024x756" style="float: left;margin: 0 10px 7px 0" />Another startup cashing in (figuratively speaking) on the FB IPO: <a href="http://www.stocktwits.com">StockTwits</a>. Earlier this week, the social network for investors added Facebook to its <a href="http://stocktwits.com/signals/heatmap">StockTwits Social Heatmap</a>, a feature on the site that provides a visualization of what the StockTwits some 200,000 investors and traders are talking about. Usually, the heatmap looks looks like a bunch of little squares &#8211; the bigger the square means more conversation.</p>
<p>But today, Facebook ($FB) is dominating, even pushing fan favorite $AAPL aside.</p>
]]></content:encoded>
			<wfw:commentRss>http://atif-az.org/fb-is-blowing-up-on-stocktwits-too-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$FB Is Blowing Up On StockTwits, Too</title>
		<link>http://atif-az.org/fb-is-blowing-up-on-stocktwits-too/</link>
		<comments>http://atif-az.org/fb-is-blowing-up-on-stocktwits-too/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:36:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atif-az.org/fb-is-blowing-up-on-stocktwits-too/</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/fbdaapl-1024x756.png?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="fbdaapl-1024x756" style="float: left;margin: 0 10px 7px 0" />Another startup cashing in (figuratively speaking) on the FB IPO: <a href="http://www.stocktwits.com">StockTwits</a>. Earlier this week, the social network for investors added Facebook to its <a href="http://stocktwits.com/signals/heatmap">StockTwits Social Heatmap</a>, a feature on the site that provides a visualization of what the StockTwits some 200,000 investors and traders are talking about. Usually, the heatmap looks looks like a bunch of little squares - the bigger the square means more conversation.

But today, Facebook ($FB) is dominating, even pushing fan favorite $AAPL aside.<a href="http://feedproxy.google.com/~r/Techcrunch/~3/hcRYPdM3AJY/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/fbdaapl-1024x756.png?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="fbdaapl-1024x756" style="float: left;margin: 0 10px 7px 0" />Another startup cashing in (figuratively speaking) on the FB IPO: <a href="http://www.stocktwits.com">StockTwits</a>. Earlier this week, the social network for investors added Facebook to its <a href="http://stocktwits.com/signals/heatmap">StockTwits Social Heatmap</a>, a feature on the site that provides a visualization of what the StockTwits some 200,000 investors and traders are talking about. Usually, the heatmap looks looks like a bunch of little squares &#8211; the bigger the square means more conversation.</p>
<p>But today, Facebook ($FB) is dominating, even pushing fan favorite $AAPL aside.</p>
]]></content:encoded>
			<wfw:commentRss>http://atif-az.org/fb-is-blowing-up-on-stocktwits-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

