<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Technology Investor Forum&#187; blog</title>
	<atom:link href="http://atif-az.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://atif-az.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 18 May 2012 16:42:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Zuckerberg Says “Our Mission Isn’t To Be A Public Company” In Pre-IPO Opening Remarks</title>
		<link>http://atif-az.org/zuckerberg-says-our-mission-isnt-to-be-a-public-company-in-pre-ipo-opening-remarks/</link>
		<comments>http://atif-az.org/zuckerberg-says-our-mission-isnt-to-be-a-public-company-in-pre-ipo-opening-remarks/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:42:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atif-az.org/zuckerberg-says-our-mission-isnt-to-be-a-public-company-in-pre-ipo-opening-remarks/</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/zuckerberg-ipo-remarks1.png?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Zuckerberg IPO Remarks" style="float: left;margin: 0 10px 7px 0" />Facebook's CEO Mark Zuckerberg received a hoodie from the NASDAQ CEO and thanked his site's users in opening remarks recorded before he rang the NASDAQ opening bell this morning.

In his short speech that just aired on <a href="http://www.bloomberg.com/tv/">Bloomberg TV</a> Zuckerberg said, "I know this may seem like a big deal. But here's the thing: our mission isn't to be a public company. Our mission is to make the world more open and connected. All of you out there have built the largest community in the history of the world. You've done amazing things that we never would have dreamed of and I can't wait to see what you're going to be doing as we go forward. So on this special day, on behalf of everyone at Facebook, I just want to say to all the people out there who use our product, thank you."
<a href="http://feedproxy.google.com/~r/Techcrunch/~3/wGvrBssoOPw/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/zuckerberg-ipo-remarks1.png?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Zuckerberg IPO Remarks" style="float: left;margin: 0 10px 7px 0" />Facebook&#8217;s CEO Mark Zuckerberg received a hoodie from the NASDAQ CEO and thanked his site&#8217;s users in opening remarks recorded before he rang the NASDAQ opening bell this morning.</p>
<p>In his short speech that just aired on <a href="http://www.bloomberg.com/tv/">Bloomberg TV</a> Zuckerberg said, &#8220;I know this may seem like a big deal. But here&#8217;s the thing: our mission isn&#8217;t to be a public company. Our mission is to make the world more open and connected. All of you out there have built the largest community in the history of the world. You&#8217;ve done amazing things that we never would have dreamed of and I can&#8217;t wait to see what you&#8217;re going to be doing as we go forward. So on this special day, on behalf of everyone at Facebook, I just want to say to all the people out there who use our product, thank you.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://atif-az.org/zuckerberg-says-our-mission-isnt-to-be-a-public-company-in-pre-ipo-opening-remarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>comScore: 1 In 5 Videos Viewed Online Last Month Was An Ad</title>
		<link>http://atif-az.org/comscore-1-in-5-videos-viewed-online-last-month-was-an-ad/</link>
		<comments>http://atif-az.org/comscore-1-in-5-videos-viewed-online-last-month-was-an-ad/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:36:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atif-az.org/comscore-1-in-5-videos-viewed-online-last-month-was-an-ad/</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2010/03/comscore_logo.jpg?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="comscore_logo" style="float: left;margin: 0 10px 7px 0" />According to online <a href="http://www.comscore.com/Press_Events/Press_Releases/2012/5/comScore_Releases_April_2012_U.S._Online_Video_Rankings">analytics company comScore</a>, Americans watched 37 billion online videos on sites like YouTube, Yahoo and Facebook in April. In total, 181 million U.S. Internet users watched an average of 1,307 minutes of online videos last month. Those numbers are virtually unchanged from last month, but one area that has seen pretty spectacular growth over the last few month is online video advertising. According to comScore, U.S. Internet users watched almost 9.5 billion video ads last month. That's about 60 ads per viewer. What makes this number even more astonishing is that it was only in <a href="http://www.comscore.com/Press_Events/Press_Releases/2012/4/comScore_Releases_March_2012_U.S._Online_Video_Rankings">March of this year</a> that the number of video ads topped 8 billion for the first time.<a href="http://feedproxy.google.com/~r/Techcrunch/~3/CWPPqPNSTzA/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2010/03/comscore_logo.jpg?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="comscore_logo" style="float: left;margin: 0 10px 7px 0" />According to online <a href="http://www.comscore.com/Press_Events/Press_Releases/2012/5/comScore_Releases_April_2012_U.S._Online_Video_Rankings">analytics company comScore</a>, Americans watched 37 billion online videos on sites like YouTube, Yahoo and Facebook in April. In total, 181 million U.S. Internet users watched an average of 1,307 minutes of online videos last month. Those numbers are virtually unchanged from last month, but one area that has seen pretty spectacular growth over the last few month is online video advertising. According to comScore, U.S. Internet users watched almost 9.5 billion video ads last month. That&#8217;s about 60 ads per viewer. What makes this number even more astonishing is that it was only in <a href="http://www.comscore.com/Press_Events/Press_Releases/2012/4/comScore_Releases_March_2012_U.S._Online_Video_Rankings">March of this year</a> that the number of video ads topped 8 billion for the first time.</p>
]]></content:encoded>
			<wfw:commentRss>http://atif-az.org/comscore-1-in-5-videos-viewed-online-last-month-was-an-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quipper Raises $3.6m For Its Fun Take On E-Learning</title>
		<link>http://atif-az.org/quipper-raises-3-6m-for-its-fun-take-on-e-learning/</link>
		<comments>http://atif-az.org/quipper-raises-3-6m-for-its-fun-take-on-e-learning/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:02:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atif-az.org/quipper-raises-3-6m-for-its-fun-take-on-e-learning/</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/157834v2-max-450x450.png?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="157834v2-max-450x450" style="float: left;margin: 0 10px 7px 0" />There are lots of different approaches to the amorphous market of 'e-learning' but only a handful ever feel much like fun. I think amongst the best of these are sites like <a href="http://MangaHigh.com">MangaHigh</a> which teaches Math, or <a href="http://MoshiMonsters.com">Moshi Monsters</a> which has subtle learning tasks for kids.

Another which works well is <a href="http://Quipper.com">Quipper</a>, which, in a Q&#038;A format, helps people learn things in a sort of game format. Today it's announced that it has raised $3.6m (£2.3m) of Series A funding led by Globis, the Japanese VC. The round has been two other investors: Atomico, the London-based VC firm led by Skype co-founder Niklas Zennström and Benesse, a major Japanese education and publishing company. <a href="http://feedproxy.google.com/~r/Techcrunch/~3/Re0-nVcJuRs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/157834v2-max-450x450.png?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="157834v2-max-450x450" style="float: left;margin: 0 10px 7px 0" />There are lots of different approaches to the amorphous market of &#8216;e-learning&#8217; but only a handful ever feel much like fun. I think amongst the best of these are sites like <a href="http://MangaHigh.com">MangaHigh</a> which teaches Math, or <a href="http://MoshiMonsters.com">Moshi Monsters</a> which has subtle learning tasks for kids.</p>
<p>Another which works well is <a href="http://Quipper.com">Quipper</a>, which, in a Q&#038;A format, helps people learn things in a sort of game format. Today it&#8217;s announced that it has raised $3.6m (£2.3m) of Series A funding led by Globis, the Japanese VC. The round has been two other investors: Atomico, the London-based VC firm led by Skype co-founder Niklas Zennström and Benesse, a major Japanese education and publishing company. </p>
]]></content:encoded>
			<wfw:commentRss>http://atif-az.org/quipper-raises-3-6m-for-its-fun-take-on-e-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracks Releases Most Ambitious Update Yet: Custom Camera, New Filters, And Real-Time Video</title>
		<link>http://atif-az.org/tracks-releases-most-ambitious-update-yet-custom-camera-new-filters-and-real-time-video/</link>
		<comments>http://atif-az.org/tracks-releases-most-ambitious-update-yet-custom-camera-new-filters-and-real-time-video/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:00:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atif-az.org/tracks-releases-most-ambitious-update-yet-custom-camera-new-filters-and-real-time-video/</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/photo21.png?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="photo2" style="float: left;margin: 0 10px 7px 0" />How timely. After launching a year ago <a href="http://techcrunch.com/2011/05/24/tracks/">at Disrupt NYC 2011</a>, Tracks is today releasing one of its biggest updates to date. The service is much like Color, but without the creepy factor as any and all members of a specific photo-sharing group must be invited. I like to think of it as the place where Color and Google+ Circles intersect, but I far prefer Tracks than either of the former. 

Thus far Tracks has offered <a href="http://techcrunch.com/2011/10/14/your-photos-as-stories-tracks-goes-after-the-experience-graph-with-new-ios-app/">iOS</a>, web- and real-world versions of your tracks (the collection of photos shared with a specific social network, which can be both geo-temporal or last forever). Today, however, the service gets much more beefy, with the ability to shoot and send real-time video and the addition of new filters, Instagram-style. There are now ten filter options on the app, and they'll all work on both photos and videos. 

But that's not all.<a href="http://feedproxy.google.com/~r/Techcrunch/~3/6UbjamJM7gQ/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/photo21.png?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="photo2" style="float: left;margin: 0 10px 7px 0" />How timely. After launching a year ago <a href="http://techcrunch.com/2011/05/24/tracks/">at Disrupt NYC 2011</a>, Tracks is today releasing one of its biggest updates to date. The service is much like Color, but without the creepy factor as any and all members of a specific photo-sharing group must be invited. I like to think of it as the place where Color and Google+ Circles intersect, but I far prefer Tracks than either of the former. </p>
<p>Thus far Tracks has offered <a href="http://techcrunch.com/2011/10/14/your-photos-as-stories-tracks-goes-after-the-experience-graph-with-new-ios-app/">iOS</a>, web- and real-world versions of your tracks (the collection of photos shared with a specific social network, which can be both geo-temporal or last forever). Today, however, the service gets much more beefy, with the ability to shoot and send real-time video and the addition of new filters, Instagram-style. There are now ten filter options on the app, and they&#8217;ll all work on both photos and videos. </p>
<p>But that&#8217;s not all.</p>
]]></content:encoded>
			<wfw:commentRss>http://atif-az.org/tracks-releases-most-ambitious-update-yet-custom-camera-new-filters-and-real-time-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Big Is The FB IPO? It’s So Big I Just Hit Inbox Zero</title>
		<link>http://atif-az.org/how-big-is-the-fb-ipo-its-so-big-i-just-hit-inbox-zero/</link>
		<comments>http://atif-az.org/how-big-is-the-fb-ipo-its-so-big-i-just-hit-inbox-zero/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:55:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atif-az.org/how-big-is-the-fb-ipo-its-so-big-i-just-hit-inbox-zero/</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/inbox-zero-cards2.png?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="inbox-zero-cards2" style="float: left;margin: 0 10px 7px 0" />Why is there nothing but <a href="http://techcrunch.com/tag/facebook/">Facebook IPO news</a> today, you (Facebook haters) may be asking? Well, outside of the obvious - people are obsessed, this is a historic event, it's <a href="http://techcrunch.com/2012/05/17/facebook-confirms-ipo-share-price/">the biggest tech IPO over</a>, etc., etc. - there's another reason why all the news outlets are publishing <em>Facebook this</em> and <em>Facebook that </em>today<em>.</em> It's because everyone else is holding their news for a later date....the result of which has led to a historic event of my own: <strong>inbox zero</strong>.

So this is what it's like not being a tech blogger?<a href="http://feedproxy.google.com/~r/Techcrunch/~3/iffWF6BVCjU/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/inbox-zero-cards2.png?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="inbox-zero-cards2" style="float: left;margin: 0 10px 7px 0" />Why is there nothing but <a href="http://techcrunch.com/tag/facebook/">Facebook IPO news</a> today, you (Facebook haters) may be asking? Well, outside of the obvious &#8211; people are obsessed, this is a historic event, it&#8217;s <a href="http://techcrunch.com/2012/05/17/facebook-confirms-ipo-share-price/">the biggest tech IPO over</a>, etc., etc. &#8211; there&#8217;s another reason why all the news outlets are publishing <em>Facebook this</em> and <em>Facebook that </em>today<em>.</em> It&#8217;s because everyone else is holding their news for a later date&#8230;.the result of which has led to a historic event of my own: <strong>inbox zero</strong>.</p>
<p>So this is what it&#8217;s like not being a tech blogger?</p>
]]></content:encoded>
			<wfw:commentRss>http://atif-az.org/how-big-is-the-fb-ipo-its-so-big-i-just-hit-inbox-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga’s Share Price Falls Off A Cliff As Facebook IPOs</title>
		<link>http://atif-az.org/zyngas-share-price-falls-off-a-cliff-as-facebook-ipos/</link>
		<comments>http://atif-az.org/zyngas-share-price-falls-off-a-cliff-as-facebook-ipos/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:52:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atif-az.org/zyngas-share-price-falls-off-a-cliff-as-facebook-ipos/</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/zynga-price-drop.png?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Zynga Price Drop" style="float: left;margin: 0 10px 7px 0" /><a href="https://www.google.com/finance?client=ob&#038;q=NASDAQ:ZNGA">Zynga's share price</a> plummeted 11.4% from $8.09 to $7.19 in the eight minutes after Facebook's IPO went live, and down 13.3% since yesterday. Investors may be worrying that a solid performance of Facebook's stock indicates that the social network will be less reliant on Zynga. Renren, LinkedIn, and some other tech stocks are down too.<a href="http://feedproxy.google.com/~r/Techcrunch/~3/hRbmoLb8wC8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/zynga-price-drop.png?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Zynga Price Drop" style="float: left;margin: 0 10px 7px 0" /><a href="https://www.google.com/finance?client=ob&#038;q=NASDAQ:ZNGA">Zynga&#8217;s share price</a> plummeted 11.4% from $8.09 to $7.19 in the eight minutes after Facebook&#8217;s IPO went live, and down 13.3% since yesterday. Investors may be worrying that a solid performance of Facebook&#8217;s stock indicates that the social network will be less reliant on Zynga. Renren, LinkedIn, and some other tech stocks are down too.</p>
]]></content:encoded>
			<wfw:commentRss>http://atif-az.org/zyngas-share-price-falls-off-a-cliff-as-facebook-ipos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Shares Open 10.5% Higher At $42.05</title>
		<link>http://atif-az.org/facebook-shares-open-10-5-higher-at-42-05/</link>
		<comments>http://atif-az.org/facebook-shares-open-10-5-higher-at-42-05/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:30:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atif-az.org/facebook-shares-open-10-5-higher-at-42-05/</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/screen-shot-2012-05-18-at-6-30-41-am2.png?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Screen Shot 2012-05-18 at 6.30.41 AM" style="float: left;margin: 0 10px 7px 0" />Facebook shares opened at $42.05, a 10.5 percent increase from its final price last night at $38. This would value the company at $115 billion. While the price is going to fluctuate <em>a lot today</em>, there's a crowdsourced bet from Twitter users on <a href="http://www.facebookipodayclosingprice.com/">FacebookIPOClosingPrice.com</a> that the company will close at a $54 price and a $135.7 billion valuation.

Shares are currently trading at $40.01, a 5 percent increase that gives the company a $110 billion valuation. It's a very safe, by-the-book increase that ensures that Facebook had efficient pricing from its underwriters and didn't leave too much money on the table. But there's also a slight bump so it doesn't produce bad publicity. <a href="http://feedproxy.google.com/~r/Techcrunch/~3/LN6dbhvDMdQ/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/screen-shot-2012-05-18-at-6-30-41-am2.png?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Screen Shot 2012-05-18 at 6.30.41 AM" style="float: left;margin: 0 10px 7px 0" />Facebook shares opened at $42.05, a 10.5 percent increase from its final price last night at $38. This would value the company at $115 billion. While the price is going to fluctuate <em>a lot today</em>, there&#8217;s a crowdsourced bet from Twitter users on <a href="http://www.facebookipodayclosingprice.com/">FacebookIPOClosingPrice.com</a> that the company will close at a $54 price and a $135.7 billion valuation.</p>
<p>Shares are currently trading at $40.01, a 5 percent increase that gives the company a $110 billion valuation. It&#8217;s a very safe, by-the-book increase that ensures that Facebook had efficient pricing from its underwriters and didn&#8217;t leave too much money on the table. But there&#8217;s also a slight bump so it doesn&#8217;t produce bad publicity. </p>
]]></content:encoded>
			<wfw:commentRss>http://atif-az.org/facebook-shares-open-10-5-higher-at-42-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook’s Opening Trade Has Been Delayed On NASDAQ</title>
		<link>http://atif-az.org/facebooks-opening-trade-has-been-delayed-on-nasdaq/</link>
		<comments>http://atif-az.org/facebooks-opening-trade-has-been-delayed-on-nasdaq/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:25:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atif-az.org/facebooks-opening-trade-has-been-delayed-on-nasdaq/</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/screen-shot-2012-05-18-at-6-31-33-am1.png?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Screen Shot 2012-05-18 at 6.31.33 AM" style="float: left;margin: 0 10px 7px 0" />Facebook's opening trade on NASDAQ has been delayed. We don't know why, but we're hearing mixed reports involving both unexpectedly high demand from retail investors and problems with canceling orders. As <a href="http://techcrunch.com/2012/05/18/explainer-what-happens-in-the-15-minutes-before-facebook-shares-start-trading/">we explained in a post about 20 minutes ago</a>, the underwriters of the deal are meeting and trying to set an opening price. 

But because of unexpected changes in demand, it seems market makers are having issues settling on an opening price. They have the option of delaying the offering in five-minute increments until they can find a final price. <a href="http://feedproxy.google.com/~r/Techcrunch/~3/IWMwfXse9CM/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/screen-shot-2012-05-18-at-6-31-33-am1.png?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Screen Shot 2012-05-18 at 6.31.33 AM" style="float: left;margin: 0 10px 7px 0" />Facebook&#8217;s opening trade on NASDAQ has been delayed. We don&#8217;t know why, but we&#8217;re hearing mixed reports involving both unexpectedly high demand from retail investors and problems with canceling orders. As <a href="http://techcrunch.com/2012/05/18/explainer-what-happens-in-the-15-minutes-before-facebook-shares-start-trading/">we explained in a post about 20 minutes ago</a>, the underwriters of the deal are meeting and trying to set an opening price. </p>
<p>But because of unexpected changes in demand, it seems market makers are having issues settling on an opening price. They have the option of delaying the offering in five-minute increments until they can find a final price. </p>
]]></content:encoded>
			<wfw:commentRss>http://atif-az.org/facebooks-opening-trade-has-been-delayed-on-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: What Are The Main Player’s Shares Worth?</title>
		<link>http://atif-az.org/facebook-what-are-the-main-players-shares-worth/</link>
		<comments>http://atif-az.org/facebook-what-are-the-main-players-shares-worth/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:25:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atif-az.org/facebook-what-are-the-main-players-shares-worth/</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/screen-shot-2012-05-18-at-6-30-03-am.png?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Screen Shot 2012-05-18 at 6.30.03 AM" style="float: left;margin: 0 10px 7px 0" />Trading has now begun on Facebook after a bit of a <a href="http://techcrunch.com/2012/05/18/facebooks-opening-trade-has-been-delayed-by-nasdaq/">hiccup with NASDAQ</a>, and while the numbers are nowhere near the<a href="https://twitter.com/#!/zerohedge/status/203491356734275585"> heady heights</a> of $70-$100 that some people were murmuring earlier, the <a href="http://techcrunch.com/2012/05/18/facebook-share-open-10-5-higher-at-42/">$42.05 opening figure</a> is still 10 percent higher than the $38-per-share price set by Facebook yesterday. At the time of this writing, it is trading a bit lower, at $40.

In Facebook's <a href="http://www.sec.gov/Archives/edgar/data/1326801/000119312512235588/d287954ds1a.htm">S-1</a>, the company listed how many shares main players were set to sell at listing time. Based on a share price of $38, here are how the values are coming out. The first number is the value of the shares they are selling, and the second is the value of their remaining stake in the company:
<a href="http://feedproxy.google.com/~r/Techcrunch/~3/EiR9imsNJiQ/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/screen-shot-2012-05-18-at-6-30-03-am.png?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Screen Shot 2012-05-18 at 6.30.03 AM" style="float: left;margin: 0 10px 7px 0" />Trading has now begun on Facebook after a bit of a <a href="http://techcrunch.com/2012/05/18/facebooks-opening-trade-has-been-delayed-by-nasdaq/">hiccup with NASDAQ</a>, and while the numbers are nowhere near the<a href="https://twitter.com/#!/zerohedge/status/203491356734275585"> heady heights</a> of $70-$100 that some people were murmuring earlier, the <a href="http://techcrunch.com/2012/05/18/facebook-share-open-10-5-higher-at-42/">$42.05 opening figure</a> is still 10 percent higher than the $38-per-share price set by Facebook yesterday. At the time of this writing, it is trading a bit lower, at $40.</p>
<p>In Facebook&#8217;s <a href="http://www.sec.gov/Archives/edgar/data/1326801/000119312512235588/d287954ds1a.htm">S-1</a>, the company listed how many shares main players were set to sell at listing time. Based on a share price of $38, here are how the values are coming out. The first number is the value of the shares they are selling, and the second is the value of their remaining stake in the company:</p>
]]></content:encoded>
			<wfw:commentRss>http://atif-az.org/facebook-what-are-the-main-players-shares-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need A Little Context On Facebook’s IPO? The Social Network Made More Money Than…</title>
		<link>http://atif-az.org/need-a-little-context-on-facebooks-ipo-the-social-network-made-more-money-than/</link>
		<comments>http://atif-az.org/need-a-little-context-on-facebooks-ipo-the-social-network-made-more-money-than/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:59:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atif-az.org/need-a-little-context-on-facebooks-ipo-the-social-network-made-more-money-than/</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/screen-shot-2012-05-18-at-11-06-09-am.png?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Screen shot 2012-05-18 at 11.06.09 AM" style="float: left;margin: 0 10px 7px 0" />Today's Facebook IPO is a momentous, historical occasion. It's set to be the <a href="http://techcrunch.com/2012/05/17/facebook-confirms-ipo-share-price/">biggest tech IPO ever</a>, and the third largest IPO in U.S. history, second only to Visa and General Motors. The company that was once just a glimmer in the eye of a Harvard student named Mark Zuckerberg raised <a href="http://dealbook.nytimes.com/2012/05/17/facebook-raises-16-billion-in-i-p-o/?hp">over $16 billion yesterday</a> as shares were gobbled up by hungry investors, and that $38 share price point is expected to increase as the stock starts trading around 11am today. 

Do you know how much money that is? <a href="http://feedproxy.google.com/~r/Techcrunch/~3/8vaunMTJEK0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/05/screen-shot-2012-05-18-at-11-06-09-am.png?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Screen shot 2012-05-18 at 11.06.09 AM" style="float: left;margin: 0 10px 7px 0" />Today&#8217;s Facebook IPO is a momentous, historical occasion. It&#8217;s set to be the <a href="http://techcrunch.com/2012/05/17/facebook-confirms-ipo-share-price/">biggest tech IPO ever</a>, and the third largest IPO in U.S. history, second only to Visa and General Motors. The company that was once just a glimmer in the eye of a Harvard student named Mark Zuckerberg raised <a href="http://dealbook.nytimes.com/2012/05/17/facebook-raises-16-billion-in-i-p-o/?hp">over $16 billion yesterday</a> as shares were gobbled up by hungry investors, and that $38 share price point is expected to increase as the stock starts trading around 11am today. </p>
<p>Do you know how much money that is? </p>
]]></content:encoded>
			<wfw:commentRss>http://atif-az.org/need-a-little-context-on-facebooks-ipo-the-social-network-made-more-money-than/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

