<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Technology Investor Forum&#187; blog</title>
	<atom:link href="http://atif-az.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://atif-az.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Phone Stacking Game: Let’s Make This A Thing</title>
		<link>http://atif-az.org/the-phone-stacking-game-lets-make-this-a-thing/</link>
		<comments>http://atif-az.org/the-phone-stacking-game-lets-make-this-a-thing/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:00:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atif-az.org/the-phone-stacking-game-lets-make-this-a-thing/</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/phonestack.jpg?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="phonestack" style="float: left;margin: 0 10px 7px 0" />So it's Saturday night and you're out with friend. Are they the inconsiderate jerk who can't stop checking their smartphone? Or is that you?

Either way, here's one way to make dinner a little more interesting.

I've seen/heard this described as both "The Phone Stacking Game" and "Don't Be a Dick During Meals". It's been mentioned on a couple of blogs, but a quick  straw poll of my friends suggests that it hasn't become widespread yet, at least on the West Coast. Which is a shame, because it's perfect for folks in tech.<a href="http://feedproxy.google.com/~r/Techcrunch/~3/3eRhBdsVbdE/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/phonestack.jpg?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="phonestack" style="float: left;margin: 0 10px 7px 0" />So it&#8217;s Saturday night and you&#8217;re out with friend. Are they the inconsiderate jerk who can&#8217;t stop checking their smartphone? Or is that you?</p>
<p>Either way, here&#8217;s one way to make dinner a little more interesting.</p>
<p>I&#8217;ve seen/heard this described as both &#8220;The Phone Stacking Game&#8221; and &#8220;Don&#8217;t Be a Dick During Meals&#8221;. It&#8217;s been mentioned on a couple of blogs, but a quick  straw poll of my friends suggests that it hasn&#8217;t become widespread yet, at least on the West Coast. Which is a shame, because it&#8217;s perfect for folks in tech.</p>
]]></content:encoded>
			<wfw:commentRss>http://atif-az.org/the-phone-stacking-game-lets-make-this-a-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I’m A New York Times Subscriber, So Where’s My Tote Bag?</title>
		<link>http://atif-az.org/im-a-new-york-times-subscriber-so-wheres-my-tote-bag/</link>
		<comments>http://atif-az.org/im-a-new-york-times-subscriber-so-wheres-my-tote-bag/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:21:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atif-az.org/im-a-new-york-times-subscriber-so-wheres-my-tote-bag/</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/new-york-times.jpg?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="new york times" style="float: left;margin: 0 10px 7px 0" />The New York Times released its latest earnings report earlier this week, spurring another round of discussion about the newspaper's paywall, which was near the beginning of this year. The consensus: Early signs are positive, but it's not doing well enough to offset plummeting print ad revenue.<a href="http://feedproxy.google.com/~r/Techcrunch/~3/Q19BPnSGjDU/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/new-york-times.jpg?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="new york times" style="float: left;margin: 0 10px 7px 0" />The New York Times released its latest earnings report earlier this week, spurring another round of discussion about the newspaper&#8217;s paywall, which was near the beginning of this year. The consensus: Early signs are positive, but it&#8217;s not doing well enough to offset plummeting print ad revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://atif-az.org/im-a-new-york-times-subscriber-so-wheres-my-tote-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor Efficiency: The Next Great Internet Disruption</title>
		<link>http://atif-az.org/labor-efficiency-the-next-great-internet-disruption/</link>
		<comments>http://atif-az.org/labor-efficiency-the-next-great-internet-disruption/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:00:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atif-az.org/labor-efficiency-the-next-great-internet-disruption/</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/charlie-chaplin-modern-times.jpg?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="charlie chaplin modern times" style="float: left;margin: 0 10px 7px 0" />For more than a decade now, the Internet has done a great job of making things in our day-to-day lives more efficient by easily connecting parties who can have a mutually beneficial personal or business relationship. This same idea is now on the verge of disrupting labor and changing the definition of employment as we know it.<a href="http://feedproxy.google.com/~r/Techcrunch/~3/VtVqmc1oLOc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/charlie-chaplin-modern-times.jpg?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="charlie chaplin modern times" style="float: left;margin: 0 10px 7px 0" />For more than a decade now, the Internet has done a great job of making things in our day-to-day lives more efficient by easily connecting parties who can have a mutually beneficial personal or business relationship. This same idea is now on the verge of disrupting labor and changing the definition of employment as we know it.</p>
]]></content:encoded>
			<wfw:commentRss>http://atif-az.org/labor-efficiency-the-next-great-internet-disruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook – Run from the Bulls?</title>
		<link>http://atif-az.org/facebook-run-from-the-bulls/</link>
		<comments>http://atif-az.org/facebook-run-from-the-bulls/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:28:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atif-az.org/facebook-run-from-the-bulls/</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/bulls-pamplona.jpg?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="bulls pamplona" style="float: left;margin: 0 10px 7px 0" />Much ink has been spilled these past few days on the <a href="http://techcrunch.com/2012/02/01/facebook-files-for-5-billion-ipo/?grcc=88888Z0">Facebook IPO filing</a>. Much of it analyses the details revealed in the <a href="http://techcrunch.com/2012/02/01/cant-get-facebooks-sec-filing-to-load-good-news-we-put-it-on-scribd/">S1 initial document</a>. Some of it has focused on <a href="http://techcrunch.com/2012/02/01/facebook-ipo-facebook-ipo-facebook-ipo/">revenue and growth</a>; some of it on <a href="http://www.businessweek.com/technology/zuckerberg-controlling-57-of-facebook-seen-as-risk-to-investors-02022012.html">control and corporate governance</a>, some on <a href="http://abovethecrowd.com/2012/02/01/why-facebook-clearly-belongs-in-the-10x-revenue-club/">valuation</a> and how reasonable or not it is likely to be, and a little on whether or not the IPO represents <a href="http://gigaom.com/2012/02/01/is-facebooks-ipo-the-start-of-something-or-the-end/">the end of Facebook’s growth cycle</a>.

So, should you be a bull, and buy? Or should you run as fast as you can away from the bulls?<a href="http://feedproxy.google.com/~r/Techcrunch/~3/P-HrHa_A-Ik/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/bulls-pamplona.jpg?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="bulls pamplona" style="float: left;margin: 0 10px 7px 0" />Much ink has been spilled these past few days on the <a href="http://techcrunch.com/2012/02/01/facebook-files-for-5-billion-ipo/?grcc=88888Z0">Facebook IPO filing</a>. Much of it analyses the details revealed in the <a href="http://techcrunch.com/2012/02/01/cant-get-facebooks-sec-filing-to-load-good-news-we-put-it-on-scribd/">S1 initial document</a>. Some of it has focused on <a href="http://techcrunch.com/2012/02/01/facebook-ipo-facebook-ipo-facebook-ipo/">revenue and growth</a>; some of it on <a href="http://www.businessweek.com/technology/zuckerberg-controlling-57-of-facebook-seen-as-risk-to-investors-02022012.html">control and corporate governance</a>, some on <a href="http://abovethecrowd.com/2012/02/01/why-facebook-clearly-belongs-in-the-10x-revenue-club/">valuation</a> and how reasonable or not it is likely to be, and a little on whether or not the IPO represents <a href="http://gigaom.com/2012/02/01/is-facebooks-ipo-the-start-of-something-or-the-end/">the end of Facebook’s growth cycle</a>.</p>
<p>So, should you be a bull, and buy? Or should you run as fast as you can away from the bulls?</p>
]]></content:encoded>
			<wfw:commentRss>http://atif-az.org/facebook-run-from-the-bulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Arab Spring For IT</title>
		<link>http://atif-az.org/an-arab-spring-for-it/</link>
		<comments>http://atif-az.org/an-arab-spring-for-it/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:00:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atif-az.org/an-arab-spring-for-it/</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/demonstration_in_al_bayda.jpg?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Demonstration_in_Al_Bayda" style="float: left;margin: 0 10px 7px 0" />Change in the air. It’s palpable.

Those of us in the technology world are witnessing a transformation: a buyer-led revolution in how information technology is both produced and consumed. Smartphones and tablets are upsetting the PC order; social applications are impinging on traditional “workforce productivity” and communications applications.<a href="http://feedproxy.google.com/~r/Techcrunch/~3/X_ecEHgmENs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/demonstration_in_al_bayda.jpg?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Demonstration_in_Al_Bayda" style="float: left;margin: 0 10px 7px 0" />Change in the air. It’s palpable.</p>
<p>Those of us in the technology world are witnessing a transformation: a buyer-led revolution in how information technology is both produced and consumed. Smartphones and tablets are upsetting the PC order; social applications are impinging on traditional “workforce productivity” and communications applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://atif-az.org/an-arab-spring-for-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gillmor Gang 02.04.12 (TCTV)</title>
		<link>http://atif-az.org/gillmor-gang-02-04-12-tctv/</link>
		<comments>http://atif-az.org/gillmor-gang-02-04-12-tctv/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:15:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atif-az.org/gillmor-gang-02-04-12-tctv/</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2011/08/gillmore-gang-test-pattern.jpg?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Gillmor Gang test pattern" style="float: left;margin: 0 10px 7px 0" />The Gillmor Gang — Robert Scoble, Kevin Marks, John Taschek, and Steve Gillmor — trembled in the face of Facebook's IPO and all-out war on the open Web, also known as Google. Me, I go back to Bill Gates during the DOJ deposition when he basically said we don't need no steenkin' breakup when Google will come along and be invented.

@kevinmarks makes a good college (fitting) try of defending the open schmopen set, while none of us seem to notice Social Spring just keeps on rolling over conventional wisdom. Me, I'm pretty jacked up waiting for what this means for Twitter. Go Giants!<a href="http://feedproxy.google.com/~r/Techcrunch/~3/3ggqfxJkcUE/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2011/08/gillmore-gang-test-pattern.jpg?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Gillmor Gang test pattern" style="float: left;margin: 0 10px 7px 0" />The Gillmor Gang — Robert Scoble, Kevin Marks, John Taschek, and Steve Gillmor — trembled in the face of Facebook&#8217;s IPO and all-out war on the open Web, also known as Google. Me, I go back to Bill Gates during the DOJ deposition when he basically said we don&#8217;t need no steenkin&#8217; breakup when Google will come along and be invented.</p>
<p>@kevinmarks makes a good college (fitting) try of defending the open schmopen set, while none of us seem to notice Social Spring just keeps on rolling over conventional wisdom. Me, I&#8217;m pretty jacked up waiting for what this means for Twitter. Go Giants!</p>
]]></content:encoded>
			<wfw:commentRss>http://atif-az.org/gillmor-gang-02-04-12-tctv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algorithms/Data vs. Analysts/Reports: Fight!</title>
		<link>http://atif-az.org/algorithmsdata-vs-analystsreports-fight/</link>
		<comments>http://atif-az.org/algorithmsdata-vs-analystsreports-fight/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:11:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atif-az.org/algorithmsdata-vs-analystsreports-fight/</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/eco2market-map.jpg?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="eco2market-map" style="float: left;margin: 0 10px 7px 0" /><a href="http://tctechcrunch2011.files.wordpress.com/2012/02/eco2market-map.jpg"></a>Quick, what's the second most traded commodity in the world, after oil? Sorry, no: it's <a href="http://howtotradecommodities.co.uk/coffee.html">not</a> <a href="http://en.wikipedia.org/wiki/Coffee#Commodity">coffee</a>. In fact, while hard data is scant, it may well be -- of all things -- carbon. No, really. According to the <a href="siteresources.worldbank.org/INTCARBONFINANCE/Resources/StateAndTrend_LowRes.pdf">World Bank (PDF)</a> , the global carbon market was worth a whopping <span style="text-decoration:line-through">1.42 Facebooks</span> US$142 billion in 2010.

Mind you, it's not like container ships weighed down to the gills with graphite are crossing and recrossing the Pacific every week. What we're actually talking about here is the trade in carbon <em>offsets</em>, ie, the absence of carbon. Very Zen, no? Anyway, techies should be comfortable with this notion; I seem to recall spending less time studying electrons than I did "holes," ie their absence, while acquiring my EE degree.

Anyway, where there's a $twelve-figures market, there are startups fighting for a share. In particular, there's a bit of a war on to see who will be the primary aggregator of carbon-market data. On one side, dominating the market, I give you the Goliaths <a href="http://www.pointcarbon.com/aboutus/">Point Carbon</a>, a tentacle of the Thomson Reuters kraken, providing "independent news, analysis and consulting services for European and global power, gas and carbon markets," and <a href="http://bnef.com/markets/carbon/">Bloomberg New Energy Finance</a>, doing much the same. On the other, I give you plucky little David <a href="http://eco2data.com/about">eCO2Market</a>, a Paris-based startup with an algorithmic sling.<a href="http://feedproxy.google.com/~r/Techcrunch/~3/CyVzs7Ryew4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/eco2market-map.jpg?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="eco2market-map" style="float: left;margin: 0 10px 7px 0" /><a href="http://tctechcrunch2011.files.wordpress.com/2012/02/eco2market-map.jpg"></a>Quick, what&#8217;s the second most traded commodity in the world, after oil? Sorry, no: it&#8217;s <a href="http://howtotradecommodities.co.uk/coffee.html">not</a> <a href="http://en.wikipedia.org/wiki/Coffee#Commodity">coffee</a>. In fact, while hard data is scant, it may well be &#8212; of all things &#8212; carbon. No, really. According to the <a href="siteresources.worldbank.org/INTCARBONFINANCE/Resources/StateAndTrend_LowRes.pdf">World Bank (PDF)</a> , the global carbon market was worth a whopping <span style="text-decoration:line-through">1.42 Facebooks</span> US$142 billion in 2010.</p>
<p>Mind you, it&#8217;s not like container ships weighed down to the gills with graphite are crossing and recrossing the Pacific every week. What we&#8217;re actually talking about here is the trade in carbon <em>offsets</em>, ie, the absence of carbon. Very Zen, no? Anyway, techies should be comfortable with this notion; I seem to recall spending less time studying electrons than I did &#8220;holes,&#8221; ie their absence, while acquiring my EE degree.</p>
<p>Anyway, where there&#8217;s a $twelve-figures market, there are startups fighting for a share. In particular, there&#8217;s a bit of a war on to see who will be the primary aggregator of carbon-market data. On one side, dominating the market, I give you the Goliaths <a href="http://www.pointcarbon.com/aboutus/">Point Carbon</a>, a tentacle of the Thomson Reuters kraken, providing &#8220;independent news, analysis and consulting services for European and global power, gas and carbon markets,&#8221; and <a href="http://bnef.com/markets/carbon/">Bloomberg New Energy Finance</a>, doing much the same. On the other, I give you plucky little David <a href="http://eco2data.com/about">eCO2Market</a>, a Paris-based startup with an algorithmic sling.</p>
]]></content:encoded>
			<wfw:commentRss>http://atif-az.org/algorithmsdata-vs-analystsreports-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sh#t VCs Say: “Have You Ever Tried Kiteboarding?”</title>
		<link>http://atif-az.org/sht-vcs-say-have-you-ever-tried-kiteboarding/</link>
		<comments>http://atif-az.org/sht-vcs-say-have-you-ever-tried-kiteboarding/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:16:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atif-az.org/sht-vcs-say-have-you-ever-tried-kiteboarding/</guid>
		<description><![CDATA[Following in the tradition of "<a href="http://techcrunch.com/2012/01/25/finally-someone-makes-shit-silicon-valley-says/">Shit Silicon Valley Says</a>" and other Shit ______ Says memes, August Capital's David Hornick has made "<a href="http://www.youtube.com/watch?v=gu5KZwlLI0U">Shit VCs Say.</a>" 

There are some gems in here, including:<a href="http://feedproxy.google.com/~r/Techcrunch/~3/fBPkxpfriVA/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following in the tradition of &#8220;<a href="http://techcrunch.com/2012/01/25/finally-someone-makes-shit-silicon-valley-says/">Shit Silicon Valley Says</a>&#8221; and other Shit ______ Says memes, August Capital&#8217;s David Hornick has made &#8220;<a href="http://www.youtube.com/watch?v=gu5KZwlLI0U">Shit VCs Say.</a>&#8221; </p>
<p>There are some gems in here, including:</p>
]]></content:encoded>
			<wfw:commentRss>http://atif-az.org/sht-vcs-say-have-you-ever-tried-kiteboarding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grinfucking</title>
		<link>http://atif-az.org/grinfucking/</link>
		<comments>http://atif-az.org/grinfucking/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:39:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atif-az.org/grinfucking/</guid>
		<description><![CDATA[I first heard the word &#8220;grinfucker&#8221; a decade or so ago from a close friend who was a former investment banker. He said, in response to a meeting we were in with a person who was very polite and charming &#8220;he&#8217;s such a grinfucker.&#8221; I loved the word and, as I found out later, it [...]<a href="http://feedproxy.google.com/~r/FeldThoughts/~3/SFgSUFURISU/grinfucking.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I first heard the word &#8220;grinfucker&#8221; a decade or so ago from a close friend who was a former investment banker. He said, in response to a meeting we were in with a person who was very polite and charming &#8220;he&#8217;s such a grinfucker.&#8221; I loved the word and, as I found out later, it [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://atif-az.org/grinfucking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Zuckerberg’s 6 Ingredients For Success</title>
		<link>http://atif-az.org/mark-zuckerbergs-6-ingredients-for-success/</link>
		<comments>http://atif-az.org/mark-zuckerbergs-6-ingredients-for-success/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:04:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://atif-az.org/mark-zuckerbergs-6-ingredients-for-success/</guid>
		<description><![CDATA[<img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/markzuckerberg.jpg?w=100&#38;h=70&#38;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="markzuckerberg" style="float: left;margin: 0 10px 7px 0" />Leadership guru Warren Bennis asked whether leaders are born or made. When asked if Wall Street would accept a young <a href="http://watchmojo.com/index.php?id=8709">Mark Zuckerberg</a> in his early 20s as CEO, Facebook investor Peter Thiel said: “Well, we’ll wait until he’s over 25 to file”.  Wise move, considering that Mark’s title on his business cards read “I’m CEO, bitch”.

This week Facebook <a href="http://techcrunch.com/2012/02/01/zuckerlog/">filed</a> its S-1 to go public.  Mark is 27.  How Mark managed to launch a social networking site after Friendster had crashed during MySpace’s zenith has been <a href="http://en.wikipedia.org/wiki/Facebook">widely</a> <a href="http://www.imdb.com/title/tt1285016/">chronicled</a>.  What’s been less discussed is how Mark mastered the six requirements to succeed, namely Ambition, Vision, Determination, Execution, Luck and Timing.<a href="http://feedproxy.google.com/~r/Techcrunch/~3/sgYYhbX7qFg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/02/markzuckerberg.jpg?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="markzuckerberg" style="float: left;margin: 0 10px 7px 0" />Leadership guru Warren Bennis asked whether leaders are born or made. When asked if Wall Street would accept a young <a href="http://watchmojo.com/index.php?id=8709">Mark Zuckerberg</a> in his early 20s as CEO, Facebook investor Peter Thiel said: “Well, we’ll wait until he’s over 25 to file”.  Wise move, considering that Mark’s title on his business cards read “I’m CEO, bitch”.</p>
<p>This week Facebook <a href="http://techcrunch.com/2012/02/01/zuckerlog/">filed</a> its S-1 to go public.  Mark is 27.  How Mark managed to launch a social networking site after Friendster had crashed during MySpace’s zenith has been <a href="http://en.wikipedia.org/wiki/Facebook">widely</a> <a href="http://www.imdb.com/title/tt1285016/">chronicled</a>.  What’s been less discussed is how Mark mastered the six requirements to succeed, namely Ambition, Vision, Determination, Execution, Luck and Timing.</p>
]]></content:encoded>
			<wfw:commentRss>http://atif-az.org/mark-zuckerbergs-6-ingredients-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

